
Welcome to the pinnacle of hospital bed innovation – the Interlude V3. Crafted for dynamic healthcare environments, this bed seamlessly combines modern design with unparalleled functionality. The compass elevation system, powered by resilient linear actuators, ensures steadfast stability while catering to the nuanced needs of patients and caregivers. With electric precision, it delivers a user-friendly experience, prioritizing patient comfort and overall well-being. The Interlude V3’s advanced features, such as an X-Ray transparent backrest and pre-programmed positions, redefine patient care standards. Explore a new era of hospital bed excellence with the Interlude V3 – where innovation meets compassionate healthcare.
Manufacturer's product code | INNHSSCNCV3 |
GTIN | |
Unit of issue | Each |
Lead time | 20 days lead time |
Brand | Interlude |
Supplier | INNOVA CARE CONCEPTS |
Date added to catalogue | 11/06/2021 |
EClass | TLC - Specialist Medical beds & Associated Equipment |
Name | Specification |
---|---|
Total length with headboard and footboard | 222 cm ± 1 cm |
Total width with rails | 101 cm ± 1 cm |
Minimum/maximum bed base height (without mattress) | 40 / 80 cm ± 1 cm |
Extremities section extensible length | 30 cm |
Hoist passing clearance height | 17 mm |
Bed base section length | 79 / 17 / 32 / 62 cm |
Bed base section width | 83 cm |
Wheels diameter | 15 cm |
Backrest tilting angle | 70° ± 5° |
Extremities and feet tilting angle | 45° / 18° ± 2° |
Bed base sections double regression | 16.5 cm ± 1 cm |
Trend / Reverse Trend position angles | 13° / 15° ± 2° |
Maximum patient weight (MPW) | 205 kg |
Safety weight load (SWL) | 265 kg |
Bed unladen weight | 140 kg |
Halton Haven Hospice Upgrades Bariatric Care with Custom Equipment Solutions
Need assistance with product enquiries, general inquiries, or product support? Our Phonelines are open 9am - 5pm Monday to Friday
Or, fill out the form for a call back.